Performance Data
Pencoys Outcomes Data for 2023-24
Pencoys | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 67% | 61% |
% of pupils achieved the higher standard in reading, writing and maths | 13% | 8% |
% of pupils achieved the expected standard in reading | 80% | 74% |
% of pupils achieved the expected standard in writing | 73% | 72% |
% of pupils achieved the expected standard in maths | 77% | 73% |
% of pupils achieved the higher standard in reading | 17% | 28% |
% of pupils achieved the higher standard in writing | 17% | 13% |
% of pupils achieved the higher standard in maths | 20% | 24% |
Average point score of pupils in Reading | 104.0 | 105.0 |
Average point score of pupils in Maths | 105.0 | 104.0 |
Please use the link below to see Pencoys school’s DfE performance data: