Performance Data
Pencoys Outcomes Data for 2024-25
| Pencoys | National | |
|---|---|---|
| % of pupils achieved the expected standard in reading, writing and maths | 77% | 62% |
| % of pupils achieved the higher standard in reading, writing and maths | 13% | 8% |
| % of pupils achieved the expected standard in reading | 83% | 75% |
| % of pupils achieved the expected standard in writing | 83% | 72% |
| % of pupils achieved the expected standard in maths | 83% | 74% |
| % of pupils achieved the higher standard in reading | 30% | 33% |
| % of pupils achieved the higher standard in writing | 20% | 13% |
| % of pupils achieved the higher standard in maths | 40% | 26% |
| Average point score of pupils in Reading | 106.0 | 106.0 |
| Average point score of pupils in Maths | 108.0 | 105.0 |
Please use the link below to see Pencoys school’s DfE performance data: