Performance Data
Pencoys Outcomes Data for 2022-23
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Pencoys | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 65% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 27% | 7.9% |
% of pupils achieved the expected standard in reading | 73% | 73% |
% of pupils achieved the expected standard in writing | 73% | 71% |
% of pupils achieved the expected standard in maths | 73% | 73% |
% of pupils achieved the higher standard in reading | 38% | 22% |
% of pupils achieved the higher standard in writing | 31% | 13.3% |
% of pupils achieved the higher standard in maths | 31% | 25% |
Average point score of pupils in Reading | 106.0 | 105.0 |
Average point score of pupils in Maths | 105.0 | 104.0 |
Reading Progress +2.0
Writing Progress +2.8
Maths Progress +2.3
Please use the link below to see Pencoys school’s DfE performance data: